DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Sep-11 | B/A | 427.35 | 428.64 | 430.19 | 431.89 | |||
S/B | 425.52 | 425.32 | 423.76 | 422.07 | T3 | 3.45 | 3450.00 | |
2-Sep-11 | B/A | 423.11 | 423.99 | 425.39 | 426.90 | |||
S/B | 421.47 | 421.01 | 419.62 | 418.10 | T3 | 3.3 | 3300.00 | |
5-Sep-11 | B/A | 420.99 | 421.57 | 422.84 | 424.23 | |||
S/B | 419.50 | 418.85 | 417.57 | 416.18 | T3 | 3.3 | 3300.00 | |
6-Sep-11 | B/A | 415.41 | 415.89 | 417.20 | 418.63 | T2 | 1.7 | 1700.00 |
S/B | 413.86 | 413.08 | 411.77 | 410.34 | T2 | 2 | 2000.00 | |
7-Sep-11 | B/A | 417.16 | 417.52 | 418.81 | 420.20 | T3 | 3 | 3000.00 |
S/B | 415.66 | 414.79 | 413.51 | 412.11 | ||||
8-Sep-11 | B/A | 423.66 | 424.15 | 425.56 | 427.10 | T2 | 1.9 | 1900.00 |
S/B | 422.00 | 421.14 | 419.72 | 418.18 | T2 | 2.1 | 2100.00 | |
9-Sep-11 | B/A | 425.64 | 426.32 | 427.79 | 429.39 | |||
S/B | 423.92 | 423.19 | 421.72 | 420.12 | T3 | 3.8 | 3800.00 | |
12-Sep-11 | B/A | 416.76 | 417.48 | 419.18 | 421.02 | T1 | 0.7 | 700.00 |
S/B | 414.76 | 413.86 | 412.17 | 410.32 | T3 | 4.4 | 4400.00 | |
13-Sep-11 | B/A | 418.79 | 419.68 | 421.50 | 423.48 | T2 | 2.7 | 2700.00 |
S/B | 416.66 | 415.81 | 413.99 | 412.01 | ||||
14-Sep-11 | B/A | 420.89 | 421.78 | 423.60 | 425.57 | |||
S/B | 418.76 | 417.91 | 416.09 | 414.12 | T3 | 4.4 | 4400.00 | |
15-Sep-11 | B/A | 415.42 | 416.01 | 417.79 | 419.72 | T3 | 4.3 | 4300.00 |
S/B | 413.33 | 412.21 | 410.43 | 408.50 | ||||
16-Sep-11 | B/A | 419.84 | 420.48 | 422.20 | 424.07 | |||
S/B | 417.82 | 416.81 | 415.08 | 413.21 | T3 | 4.6 | 4600.00 | |
19-Sep-11 | B/A | 415.13 | 415.76 | 417.29 | 418.95 | |||
S/B | 413.33 | 412.49 | 410.96 | 409.30 | T3 | 4 | 4000.00 | |
20-Sep-11 | B/A | 406.03 | 406.49 | 408.11 | 409.86 | T1 | 0.4 | 400.00 |
S/B | 404.14 | 403.05 | 401.44 | 399.68 | T3 | 4.4 | 4400.00 | |
21-Sep-11 | B/A | 400.21 | 400.65 | 402.44 | 404.39 | T3 | 4.1 | 4100.00 |
S/B | 398.11 | 396.84 | 395.04 | 393.10 | ||||
22-Sep-11 | B/A | 406.33 | 407.02 | 408.78 | 410.70 | |||
S/B | 404.26 | 403.25 | 401.49 | 399.57 | T3 | 4.6 | 4600.00 | |
23-Sep-11 | B/A | 387.16 | 387.60 | 390.12 | 392.86 | |||
S/B | 384.20 | 382.24 | 379.72 | 376.98 | T2 | 5.2 | 5200.00 | |
26-Sep-11 | B/A | 372.39 | 372.81 | 376.18 | 379.84 | |||
S/B | 368.44 | 365.63 | 362.26 | 358.60 | T3 | 9.8 | 9800.00 | |
27-Sep-11 | B/A | 370.19 | 370.79 | 374.90 | 379.37 | T3 | 9 | 9000.00 |
S/B | 365.37 | 362.03 | 357.92 | 353.45 | ||||
28-Sep-11 | B/A | 379.58 | 380.70 | 385.09 | 389.86 | |||
S/B | 374.43 | 371.35 | 366.96 | 362.18 | T3 | 12.2 | 12200.00 | |
29-Sep-11 | B/A | 356.68 | 357.54 | 362.77 | 368.45 | T1 | 0.8 | 800.00 |
S/B | 350.55 | 346.41 | 341.18 | 335.50 | T1 | 4.1 | 4100.00 | |
30-Sep-11 | B/A | 359.97 | 361.12 | 365.99 | 371.30 | T1 | 1.1 | 1100.00 |
S/B | 354.24 | 350.72 | 345.84 | 340.54 | T2 | 8.4 | 8400.00 | |
TOTAL PROFIT= | 99350.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY COPPER FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
SEPTEMBER MONTH DAILY REPORT== NOVEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment