2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 410.85 | 412.86 | 415.79 | 418.95 | SL | -3.45 | -3450.00 |
S/B | 407.38 | 406.71 | 403.78 | 400.62 | T2 | 3.60 | 3600.00 | |
2-Dec | B/A | 405.90 | 408.03 | 411.18 | 414.58 | T2 | 5.25 | 5250.00 |
S/B | 402.20 | 401.43 | 398.29 | 394.89 | ||||
5-Dec | B/A | 408.83 | 411.11 | 414.26 | 417.67 | T1 | 2.25 | 2250.00 |
S/B | 405.12 | 404.50 | 401.35 | 397.95 | ||||
6-Dec | B/A | 412.73 | 414.80 | 417.73 | 420.90 | |||
S/B | 409.26 | 408.64 | 405.71 | 402.55 | T2 | 3.50 | 3500.00 | |
7-Dec | B/A | 409.47 | 411.38 | 414.32 | 417.48 | T1 | 1.90 | 1900.00 |
S/B | 406.00 | 405.22 | 402.29 | 399.12 | SL | -3.50 | -3500.00 | |
8-Dec | B/A | 409.00 | 409.94 | 411.76 | 413.71 | T2 | 2.75 | 2750.00 |
S/B | 406.75 | 406.02 | 404.21 | 402.25 | T1 | 0.70 | 700.00 | |
9-Dec | B/A | 407.16 | 408.10 | 409.83 | 411.70 | T3 | 4.50 | 4500.00 |
S/B | 405.00 | 404.35 | 402.62 | 400.75 | T1 | 0.65 | 650.00 | |
12-Dec | B/A | 413.74 | 414.70 | 416.57 | 418.59 | |||
S/B | 411.42 | 410.66 | 408.79 | 406.77 | T3 | 4.65 | 4650.00 | |
13-Dec | B/A | 409.31 | 409.97 | 411.82 | 413.81 | T1 | 0.60 | 600.00 |
S/B | 407.02 | 405.99 | 404.15 | 402.16 | ||||
14-Dec | B/A | 409.36 | 410.16 | 411.92 | 413.82 | |||
S/B | 407.16 | 406.34 | 404.58 | 402.68 | T3 | 4.45 | 4450.00 | |
15-Dec | B/A | 399.38 | 400.02 | 402.09 | 404.32 | |||
S/B | 396.84 | 395.59 | 393.52 | 391.29 | T3 | 5.55 | 5550.00 | |
16-Dec | B/A | 392.64 | 393.15 | 395.36 | 397.75 | T2 | 2.70 | 2700.00 |
S/B | 389.95 | 388.43 | 386.21 | 383.82 | T2 | 3.70 | 3700.00 | |
19-Dec | B/A | 395.09 | 395.60 | 397.76 | 400.10 | |||
S/B | 392.45 | 390.97 | 388.80 | 386.47 | T2 | 3.60 | 3600.00 | |
20-Dec | B/A | 392.87 | 393.42 | 395.57 | 397.89 | T3 | 5.00 | 5000.00 |
S/B | 390.25 | 388.83 | 386.68 | 384.36 | SL | -2.60 | -2600.00 | |
21-Dec | B/A | 398.19 | 398.95 | 401.35 | 403.94 | T2 | 3.15 | 3150.00 |
S/B | 395.30 | 393.86 | 391.47 | 388.88 | T1 | 1.30 | 1300.00 | |
22-Dec | B/A | 399.37 | 400.36 | 402.47 | 404.75 | T1 | 1.00 | 1000.00 |
S/B | 396.79 | 395.83 | 393.72 | 391.44 | CL | -0.90 | -900.00 | |
23-Dec | B/A | 401.48 | 402.60 | 404.46 | 406.46 | T3 | 4.90 | 4900.00 |
S/B | 399.17 | 398.60 | 396.75 | 394.75 | ||||
26-Dec | B/A | 407.72 | 408.79 | 410.47 | 412.30 | |||
S/B | 405.60 | 405.11 | 403.42 | 401.60 | ||||
27-Dec | B/A | 407.71 | 408.74 | 410.24 | 411.86 | |||
S/B | 405.79 | 405.44 | 403.94 | 402.32 | T3 | 3.45 | 3450.00 | |
28-Dec | B/A | 403.95 | 404.62 | 405.91 | 407.30 | T2 | 1.90 | 1900.00 |
S/B | 402.26 | 401.75 | 400.46 | 399.07 | T3 | 3.15 | 3150.00 | |
29-Dec | B/A | 400.40 | 401.01 | 402.33 | 403.75 | T1 | 0.60 | 600.00 |
S/B | 398.68 | 398.08 | 396.77 | 395.35 | T3 | 3.30 | 3300.00 | |
30-Dec | B/A | 401.07 | 401.61 | 403.01 | 404.52 | T3 | 3.45 | 3450.00 |
S/B | 399.26 | 398.52 | 397.12 | 395.61 | ||||
TOTAL PROFIT= | 74550.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY COPPER FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
DECEMBER MONTH DAILY REPORT
Subscribe to:
Posts (Atom)