2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 407.07 | 407.62 | 409.08 | 410.65 | T1 | 0.50 | 500.00 |
S/B | 405.19 | 404.41 | 402.96 | 401.39 | CL | -1.85 | -1850.00 | |
3-Jan | B/A | 408.82 | 409.48 | 411.00 | 412.64 | T3 | 3.80 | 3800.00 |
S/B | 406.88 | 406.14 | 404.62 | 402.98 | ||||
4-Jan | B/A | 414.66 | 415.63 | 417.25 | 419.00 | |||
S/B | 412.61 | 412.09 | 410.47 | 408.72 | T3 | 3.85 | 3850.00 | |
5-Jan | B/A | 404.62 | 405.43 | 407.16 | 409.03 | T2 | 2.50 | 2500.00 |
S/B | 402.45 | 401.67 | 399.93 | 398.06 | T2 | 2.50 | 2500.00 | |
6-Jan | B/A | 403.48 | 404.35 | 406.15 | 408.10 | SL | -2.25 | -2250.00 |
S/B | 401.23 | 400.44 | 398.64 | 396.69 | T2 | 2.60 | 2600.00 | |
9-Jan | B/A | 403.15 | 403.78 | 405.49 | 407.33 | |||
S/B | 401.01 | 400.07 | 398.37 | 396.53 | T2 | 2.60 | 2600.00 | |
10-Jan | B/A | 400.50 | 401.04 | 402.82 | 404.76 | T2 | 2.30 | 2300.00 |
S/B | 398.27 | 397.16 | 395.37 | 393.44 | SL | -2.20 | -2200.00 | |
11-Jan | B/A | 405.44 | 405.93 | 407.71 | 409.62 | T2 | 2.25 | 2250.00 |
S/B | 403.23 | 402.08 | 400.31 | 398.39 | T1 | 1.10 | 1100.00 | |
12-Jan | B/A | 408.46 | 409.17 | 410.74 | 412.44 | T3 | 3.95 | 3950.00 |
S/B | 406.47 | 405.73 | 404.16 | 402.47 | SL | -2.00 | -2000.00 | |
13-Jan | B/A | 417.58 | 418.69 | 420.47 | 422.40 | T1 | 1.10 | 1100.00 |
S/B | 415.35 | 414.82 | 413.03 | 411.10 | T2 | 2.30 | 2300.00 | |
16-Jan | B/A | 416.76 | 418.00 | 419.96 | 422.08 | |||
S/B | 414.34 | 413.78 | 411.82 | 409.70 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 22550.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
TODAY COPPER FREE TIPS
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY COPPER FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Posts (Atom)