2011=NOVEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Nov | B/A | 395.17 | 396.78 | 400.45 | 404.41 | |||
S/B | 390.91 | 389.15 | 385.48 | 381.52 | T3 | 9.30 | 9300.00 | |
2-Nov | B/A | 387.12 | 388.44 | 391.75 | 395.32 | T2 | 4.60 | 4600.00 |
S/B | 383.25 | 381.53 | 378.22 | 374.65 | ||||
3-Nov | B/A | 390.82 | 391.86 | 394.86 | 398.10 | |||
S/B | 387.28 | 385.56 | 382.56 | 379.32 | T2 | 4.70 | 4700.00 | |
4-Nov | B/A | 391.71 | 392.31 | 394.91 | 397.73 | T2 | 3.20 | 3200.00 |
S/B | 388.60 | 386.80 | 384.19 | 381.38 | CL | 0.95 | 950.00 | |
7-Nov | B/A | 389.54 | 390.40 | 392.95 | 395.70 | |||
S/B | 386.49 | 385.01 | 382.46 | 379.71 | T1 | 1.40 | 1400.00 | |
8-Nov | B/A | 387.48 | 388.38 | 390.60 | 392.99 | T2 | 3.00 | 3000.00 |
S/B | 384.79 | 383.66 | 381.45 | 379.06 | ||||
9-Nov | B/A | 388.10 | 389.19 | 391.15 | 393.28 | T3 | 5.00 | 5000.00 |
S/B | 385.67 | 384.95 | 382.98 | 380.86 | ||||
10-Nov | B/A | 385.36 | 386.33 | 388.51 | 390.86 | |||
S/B | 382.71 | 381.68 | 379.50 | 377.15 | T3 | 5.50 | 5500.00 | |
11-Nov | B/A | 379.93 | 380.77 | 382.96 | 385.33 | T2 | 3.00 | 3000.00 |
S/B | 377.26 | 376.09 | 373.89 | 371.53 | T1 | 1.00 | 1000.00 | |
14-Nov | B/A | 386.06 | 386.92 | 389.15 | 391.57 | T3 | 5.50 | 5500.00 |
S/B | 383.34 | 382.14 | 379.90 | 377.49 | ||||
15-Nov | B/A | 390.13 | 391.46 | 394.04 | 396.83 | T1 | 1.30 | 1300.00 |
S/B | 387.04 | 385.99 | 383.41 | 380.62 | ||||
16-Nov | B/A | 394.87 | 396.11 | 398.64 | 401.36 | |||
S/B | 391.85 | 390.76 | 388.24 | 385.51 | T2 | 3.50 | 3500.00 | |
17-Nov | B/A | 392.99 | 393.93 | 396.10 | 398.44 | |||
S/B | 390.35 | 389.29 | 387.12 | 384.78 | T3 | 5.50 | 5500.00 | |
18-Nov | B/A | 383.33 | 384.30 | 386.49 | 388.85 | T3 | 5.50 | 5500.00 |
S/B | 380.67 | 379.62 | 377.43 | 375.06 | ||||
21-Nov | B/A | 389.91 | 390.91 | 392.94 | 395.13 | |||
S/B | 387.43 | 386.56 | 384.54 | 382.35 | T3 | 5.00 | 5000.00 | |
22-Nov | B/A | 385.32 | 385.81 | 387.66 | 389.65 | T3 | 4.25 | 4250.00 |
S/B | 383.03 | 381.82 | 379.97 | 377.97 | ||||
23-Nov | B/A | 388.01 | 388.63 | 390.46 | 392.44 | |||
S/B | 385.73 | 384.66 | 382.82 | 380.84 | T3 | 4.75 | 4750.00 | |
24-Nov | B/A | 382.09 | 382.69 | 384.72 | 386.92 | SL | -2.50 | -2500.00 |
S/B | 379.59 | 378.32 | 376.29 | 374.10 | T1 | 1.25 | 1250.00 | |
25-Nov | B/A | 378.74 | 379.35 | 381.16 | 383.11 | T2 | 2.40 | 2400.00 |
S/B | 376.48 | 375.43 | 373.62 | 371.66 | T2 | 2.80 | 2800.00 | |
28-Nov | B/A | 379.13 | 379.63 | 381.51 | 383.53 | T3 | 4.40 | 4400.00 |
S/B | 376.81 | 375.59 | 373.72 | 371.69 | ||||
29-Nov | B/A | 387.67 | 388.69 | 390.74 | 392.95 | T1 | 1.00 | 1000.00 |
S/B | 385.16 | 384.29 | 382.24 | 380.02 | T1 | 0.85 | 850.00 | |
30-Nov | B/A | 388.14 | 389.01 | 391.05 | 393.25 | T3 | 5.10 | 5100.00 |
S/B | 385.63 | 384.62 | 382.58 | 380.37 | T1 | 2.20 | 2200.00 | |
TOTAL PROFIT= | 94450.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY COPPER FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
NOVEMBER MONTH
Subscribe to:
Posts (Atom)