DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 350.38 | 351.88 | 356.50 | 361.53 | SL | -5.50 | -5500.00 |
S/B | 344.95 | 342.04 | 337.42 | 332.40 | T3 | 12.50 | 12500.00 | |
4-Oct-11 | B/A | 346.33 | 347.89 | 352.15 | 356.78 | T1 | 1.5 | 1500.00 |
S/B | 341.33 | 338.82 | 334.56 | 329.93 | T1 | 2.5 | 2500.00 | |
5-Oct-11 | B/A | 343.95 | 345.10 | 349.11 | 353.48 | T1 | 1.5 | 1500.00 |
S/B | 339.24 | 336.55 | 332.54 | 328.17 | T1 | 2.6 | 2600.00 | |
6-Oct-11 | B/A | 346.35 | 347.77 | 351.31 | 355.15 | T3 | 8.8 | 8800.00 |
S/B | 342.20 | 340.25 | 336.71 | 332.87 | ||||
7-Oct-11 | B/A | 359.33 | 361.14 | 364.72 | 368.61 | T1 | 1.8 | 1800.00 |
S/B | 355.13 | 353.51 | 349.94 | 346.05 | ||||
10-Oct-11 | B/A | 361.71 | 363.40 | 366.38 | 369.61 | T2 | 4.6 | 4600.00 |
S/B | 358.22 | 357.07 | 354.10 | 350.87 | ||||
11-Oct-11 | B/A | 367.81 | 369.58 | 372.07 | 374.79 | |||
S/B | 364.88 | 364.26 | 361.77 | 359.05 | T3 | 5.8 | 5800.00 | |
12-Oct-11 | B/A | 361.56 | 363.06 | 365.57 | 368.31 | T3 | 6.4 | 6400.00 |
S/B | 358.61 | 357.70 | 355.19 | 352.46 | ||||
13-Oct-11 | B/A | 369.46 | 371.09 | 373.39 | 375.90 | |||
S/B | 366.75 | 366.18 | 363.87 | 361.37 | T3 | 5.3 | 5300.00 | |
14-Oct-11 | B/A | 364.62 | 365.56 | 367.50 | 369.61 | T3 | 5 | 5000.00 |
S/B | 362.34 | 361.43 | 359.49 | 357.38 | ||||
17-Oct-11 | B/A | 374.91 | 376.06 | 378.17 | 380.47 | |||
S/B | 372.44 | 371.57 | 369.46 | 367.17 | T3 | 5.2 | 5200.00 | |
18-Oct-11 | B/A | 369.33 | 370.22 | 372.29 | 374.54 | |||
S/B | 366.90 | 365.82 | 363.75 | 361.50 | T3 | 5.4 | 5400.00 | |
19-Oct-11 | B/A | 369.59 | 370.55 | 372.62 | 374.86 | |||
S/B | 367.17 | 366.16 | 364.09 | 361.85 | T3 | 5.3 | 5300.00 | |
20-Oct-11 | B/A | 357.46 | 358.02 | 360.24 | 362.64 | |||
S/B | 354.86 | 353.30 | 351.09 | 348.68 | T3 | 6.1 | 6100.00 | |
21-Oct-11 | B/A | 344.82 | 345.38 | 347.98 | 350.81 | T3 | 6 | 6000.00 |
S/B | 341.76 | 339.83 | 337.23 | 334.40 | ||||
24-Oct-11 | B/A | 363.60 | 364.53 | 367.51 | 370.75 | T3 | 7.15 | 7150.00 |
S/B | 360.10 | 358.19 | 355.21 | 351.97 | ||||
25-Oct-11 | B/A | 383.17 | 384.94 | 388.52 | 392.40 | T2 | 5.3 | 5300.00 |
S/B | 378.97 | 377.33 | 373.75 | 369.87 | T3 | 9 | 9000.00 | |
26-Oct-11 | B/A | 377.00 | 379.02 | 383.01 | 387.34 | T3 | 10.3 | 10300.00 |
S/B | 372.32 | 370.53 | 366.54 | 362.21 | ||||
27-Oct-11 | B/A | 392.43 | 395.12 | 399.24 | 403.72 | T2 | 6.8 | 6800.00 |
S/B | 387.59 | 386.35 | 382.23 | 377.75 | T1 | 1.2 | 1200.00 | |
28-Oct-11 | B/A | 402.92 | 406.16 | 410.33 | 414.86 | |||
S/B | 398.02 | 397.27 | 393.10 | 388.57 | T2 | 4.9 | 4900.00 | |
31-Oct-11 | B/A | 400.23 | 402.66 | 406.46 | 410.60 | |||
S/B | 395.77 | 394.56 | 390.76 | 386.63 | GAP DOWN OPEN | |||
TOTAL PROFIT= | 130950.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY COPPER FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
OCTOBER MONTH DAILY REPORT== NOVEMBER CONTRACT
Subscribe to:
Posts (Atom)